Pixel Pitch: 4mm, 4-8mm, 6mm, 8mm, 10mm, 16mm, 16-32mm, 20-60mm, 32mm.
Applications: Glass window brand store, Glass parapets in shopping malls, Glass curtain wall of commercial buildings, Glass windows, such as banks, subways, car 4S stores and so on.
Transparent LED Film Display Specification | |||||||||
Pixel Pitch | P4 | P4-8 | P6 | P8 | P10 | P16 | P16-32 | P20-60 | P32 |
Pixel | 62500p;points/m2 | 31250 points/m2 | 27556 points/m2 | 15625 points/m2 | 10000 points/m2 | 3844points/m2 | 1922points/m2 | 800points/m2 | 961points/m2 |
LED specification | SMD1010 (light drive in one) | SMD1010 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 800mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
Module Resolution | 200*60 | 250*30 | 166*40 | 125*30 | 100*24 | 62*15 | 62*7 | 50*4 | 31*7 |
Pixel resolution | 250*250/㎡ | 250*125/㎡ | 166*166/㎡ | 125*125/㎡ | 100*100/㎡ | 62*62/㎡ | 62*31/㎡ | 50*16/㎡ | 31*31/㎡ |
Permeability | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% | ≥95% | ≥95% | ≥95% |
Box wiring mode | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) |
Weight | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 |
White balance brightness | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥2500cd/㎡ | ≥600~800cd/㎡ | ≥1500cd/㎡ |
Peak power consumption | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ |
Average power consumption | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) | About 200 W/㎡ (depending on the video source) |
Refresh frequency | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s |
Grayscale level | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit |
Brightness control level | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 |
Color temperature | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) |
Frame change frequency | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Viewing angle | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees |
Input signal | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video |
Control screen mode | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) |
Protection grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Power supply requirements | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) |
working temperature | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ |
Theoretical service life | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours |
You’d better buy all modules at a time for a led screen, in this way, we can make sure that all of them are of the same batch.
For different batch of LED modules have a few differences in RGB rank, color, frame, brightness etc.
So our modules can’t work together with your previous or later modules.
If you have some other special requirements, please contact our online sales.